
Commercial property
2 facades / enclosed building
348 m² habitable sp.
320 m² ground sp.
Property code: 1374649
Description of the property
Specifications
Characteristics
General
Habitable area (m²)
348.05m²
Soil area (m²)
319.60m²
Surface type
Brut
Surroundings
Busy location
SME zone
Access roads
Heating
Heating type
No heating
Heating elements
Undetermined
Heating material
Electricity
Miscellaneous
Joinery
Double glazing
Isolation
See specifications
Warm water
None
Building
Year built
2025
Floor
0
Miscellaneous
Construction method: Modular construction
Lift present
No
Details
Parking space
Parking space
Parking space
Parking space
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Electricity
City water
Energy performance certificate
Not applicable
Energy label
-
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Summons
No judicial recovery measure or administrative measure imposed
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Industriegebied
Renovation Obligation
Non-applicable
In water sensetive area
Non-applicable
Close
| Object number | Habitable surface | Price (excl. costs) | More info |
|---|---|---|---|
| B0.17 | 271.82 m² | € 355 000 | - |
| C0.04 | 190.14 m² | € 260 000 | - |
| C0.06 | 189.61 m² | € 260 000 | - |
| C0.07 | 189.61 m² | € 260 000 | - |
| C0.08 | 190.14 m² | € 260 000 | - |
| C0.09 | 190.14 m² | € 260 000 | - |
| A0.02 | 266.69 m² | € 350 000 | - |
| A0.03 | 266.23 m² | € 350 000 | - |
| A0.04 | 266.23 m² | € 350 000 | - |
| A0.09 | 144.89 m² | € 265 000 | - |
| B0.01 | 357.50 m² | € 465 000 | - |
| B0.02 | 221.39 m² | € 295 000 | - |
| B0.04 | 221.00 m² | € 295 000 | - |
| B0.05 | 221.00 m² | € 295 000 | - |
| B0.07 | 221.39 m² | € 295 000 | - |
| B0.08 | 348.05 m² | € 450 000 | |
| C0.10 | 190.14 m² | € 260 000 | - |
| D0.01 | 180.27 m² | € 240 000 | - |
| D0.02 | 190.14 m² | € 260 000 | - |
| D0.03 | 190.14 m² | € 260 000 | - |
| B0.14 | 162.26 m² | Sold | - |
| B0.15 | 162.59 m² | Sold | - |
| B0.16 | 162.59 m² | Sold | - |
| C0.01 | 190.00 m² | Sold | - |
| C0.02 | 190.14 m² | Sold | - |
| C0.03 | 190.14 m² | Sold | - |
| C0.05 | 190.14 m² | Sold | - |
| A0.01 | 319.60 m² | Sold | - |
| A0.05 | 403.82 m² | Sold | - |
| A0.06 | 323.34 m² | Sold | - |
| A0.07 | 195.49 m² | Sold | - |
| A0.08 | 195.49 m² | Sold | - |
| A0.10 | 208.74 m² | Sold | - |
| B0.03 | 221.39 m² | Sold | - |
| B0.06 | 221.39 m² | Sold | - |
| B0.09 | 157.95 m² | Sold | - |
| B0.10 | 162.59 m² | Sold | - |
| B0.11 | 162.59 m² | Sold | - |
| B0.12 | 162.59 m² | Sold | - |
| B0.13 | 162.26 m² | Sold | - |
| C0.11 | 190.14 m² | Sold | - |
| C0.12 | 190.14 m² | Sold | - |
| C0.13 | 266.98 m² | Sold | - |
| D0.04 | 190.14 m² | Sold | - |
| D0.05 | 283.33 m² | Sold | - |











