Scroll in the table to see more units
Numéro de lot | Étage | Brut surface habitable | Nombre de chambres | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|
0.1 | 0 | 86,58 m2 | 2 | / | Téléchargement | Plus d'informations |
0.2 | 0 | 99,85 m2 | 2 | € 218.497 | Téléchargement | Plus d'informations |
0.3 | 0 | 90,62 m2 | 2 | € 200.000 | Téléchargement | Plus d'informations |
0.4 | 0 | 89,61 m2 | 2 | € 200.002 | Téléchargement | Plus d'informations |
1.1 | 1 | 80,80 m2 | 2 | Option | Téléchargement | Plus d'informations |
1.2 | 1 | 94,19 m2 | 2 | € 205.975 | Téléchargement | Plus d'informations |
1.3 | 1 | 99,03 m2 | 2 | Vendu | Téléchargement | - |
1.4 | 1 | 90,62 m2 | 2 | € 197.979 | Téléchargement | Plus d'informations |
1.5 | 1 | 89,61 m2 | 2 | € 197.904 | Téléchargement | Plus d'informations |
2.2 | 2 | 80,40 m2 | 2 | Vendu | Téléchargement | - |
2.3 | 2 | 83,28 m2 | 2 | € 189.994 | Téléchargement | Plus d'informations |
2.4 | 2 | 80,51 m2 | 2 | € 204.999 | Téléchargement | Plus d'informations |
2.5 | 2 | 80,01 m2 | 2 | € 189.958 | Téléchargement | Plus d'informations |
2.1 | 2 | 71,03 m2 | 1 | € 171.001 | Téléchargement | Plus d'informations |
3.1 | 3 | 66,09 m2 | 1 | Vendu | Téléchargement | - |
3.2 | 3 | 65,61 m2 | 1 | € 169.976 | Téléchargement | Plus d'informations |
Numéro de lot | Étage | Brut surface habitable | Nombre de chambres | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|
G1 | 0 | 18,00 m2 | 0 | Vendu | Téléchargement | - |
G2 | 0 | 18,00 m2 | 0 | Option | / | Plus d'informations |
G3 | 0 | 18,00 m2 | 0 | Vendu | / | - |
G4 | 0 | 18,00 m2 | 0 | Vendu | / | - |
G5 | 0 | 18,00 m2 | 0 | € 25.000 | / | Plus d'informations |
G6 | 0 | 18,00 m2 | 0 | € 25.000 | / | Plus d'informations |
G7 | 0 | 18,00 m2 | 0 | € 25.000 | / | Plus d'informations |
B1 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B2 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B3 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B4 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B5 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B6 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B7 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B8 | 0 | 2,52 m2 | 0 | Vendu | / | - |
B9 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B10 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B11 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B12 | 0 | 2,52 m2 | 0 | Vendu | / | - |
B13 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B14 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
B15 | 0 | 2,52 m2 | 0 | Vendu | / | - |
B16 | 0 | 2,52 m2 | 0 | € 5.000 | / | Plus d'informations |
G8 | 0 | 18,00 m2 | 0 | € 25.000 | / | Plus d'informations |
STPL1 | 0 | 18,00 m2 | 0 | € 5.000 | Téléchargement | Plus d'informations |
STPL 2 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 3 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 4 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 5 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 6 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 7 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 8 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 9 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 10 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 11 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 12 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 13 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 14 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 15 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 16 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 17 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
STPL 18 | 0 | 18,00 m2 | 0 | € 5.000 | / | Plus d'informations |
Annexes, plans et informations techniques
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.