

6% vat conditions apply

Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | Plan |
|---|---|---|---|---|---|---|---|---|
| 1 | Flat, apartment | 0 | 117.30 m² | 2 | 20.20 m² | 10 | On demand | Download |
| 2 | Flat, apartment | 0 | 125.75 m² | 2 | 17.40 m² | 10 | € 359 000 | Download |
| 3 | Flat, apartment | 1 | 96.33 m² | 2 | 11.20 m² | 10 | On demand | Download |
| 4 | Flat, apartment | 1 | 104.00 m² | 2 | 11.40 m² | 10 | € 324 000 | Download |
| 5 | Flat, apartment | 1 | 130.47 m² | 2 | 44.10 m² | 10 | € 398 000 | Download |



















