

6% vat conditions apply
Site Crollet
Autolei 1, 2160, Wommelgem
- Iconische architectuur
- 7 Apartments
- In sale
- Starting from €286 646
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| A1.1 | Flat, apartment | Flat, apartment | 0 | 87.00 m² | 2 | 8.00 m² | E20 | € 286 646 |
| A1.2 | Flat, apartment | Flat, apartment | 0 | 90.00 m² | 2 | 8.00 m² | E20 | € 308 560 |
| A2.1 | Flat, apartment | - | 0 | 88.00 m² | 2 | 8.00 m² | E20 | € 303 485 |
| A2.2 | Flat, apartment | - | 0 | 90.00 m² | 2 | 8.00 m² | E20 | € 313 635 |
| A3.1 | Flat, apartment | - | 0 | 88.00 m² | 2 | 8.00 m² | E20 | € 311 605 |
| A3.2 | Flat, apartment | - | 0 | 90.00 m² | 2 | 8.00 m² | E20 | € 320 740 |
| A4.1 | Flat, apartment | Flat, apartment | 0 | 77.00 m² | 2 | 16.00 m² | E20 | € 303 485 |
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) |
|---|---|---|---|---|---|---|---|---|
| B1 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B2 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B3 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B4 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B5 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B6 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| B7 | Storage | - | 0 | 4.00 m² | 0 | - | - | € 7 500 |
| PP1 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP2 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP3 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP4 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP5 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP6 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |
| PP7 | Garage | - | -2 | 12.50 m² | 0 | - | - | € 27 500 |











