
Flat, apartment
2 facades / enclosed building
1 bedrooms
15 m² habitable sp.
256 m² ground sp.
Property code: 1485178
Description of the property
Specifications
Characteristics
General
Habitable area (m²)
15.00m²
Soil area (m²)
256.00m²
Surface type
Brut
Surroundings
Centre
Residential
Near school
Close to public transport
Heating
Heating type
Central heating
Heating elements
Radiators
Heating material
Gas
Miscellaneous
Joinery
Aluminium
Double glazing
Isolation
See specifications
Warm water
Flow-through system on central heating
Building
Year built
2026
Floor
2
Amount of floors
3
Miscellaneous
Alarm
Videophone
Lift present
No
Details
Bedroom
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Gas
Electricity
Sewer system connection
City water
Internet
Energy label
-
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
Yes
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Woongebied met een culturele, historische en/of esthetische waarde
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable

Close

| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 00.01 | Flat, apartment | Student room | 0 | 15.00 m² | 1 | - | A | € 205 000 | - |
| 00.02 | Flat, apartment | - | 0 | 17.00 m² | 1 | - | A | € 225 000 | - |
| 01.01 | Flat, apartment | - | 1 | 15.00 m² | 1 | - | A | € 215 000 | - |
| 01.02 | Flat, apartment | - | 1 | 16.00 m² | 1 | - | A | € 230 000 | View property |
| 01.03 | Flat, apartment | - | 1 | 17.00 m² | 1 | - | A | € 230 000 | View property |
| 02.01 | Flat, apartment | - | 2 | 15.00 m² | 1 | - | A | € 215 000 | |
| 02.02 | Flat, apartment | - | 2 | 17.00 m² | 1 | - | A | € 230 000 | View property |
| 02.03 | Flat, apartment | - | 2 | 17.00 m² | 1 | - | A | € 230 000 | View property |
| 03.01 | Flat, apartment | - | 3 | 18.00 m² | 1 | - | A | € 240 000 | View property |
| 01.04 | Flat, apartment | - | 1 | 18.00 m² | 1 | - | A | Sold | - |
| 02.04 | Flat, apartment | - | 2 | 17.00 m² | 1 | - | A | Sold | - |
| 03.02 | Flat, apartment | - | 3 | 19.00 m² | 1 | 15.00 m² | A | Sold | - |




