


Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | Plan | More info |
|---|---|---|---|---|---|---|---|---|---|
| 0.01 | Flat, apartment | 0 | 123.65 m² | 3 | 31.10 m² | 7 | € 373 591 | Download | View property |
| 0.03 | Flat, apartment | 0 | 121.94 m² | 2 | 29.66 m² | 6 | € 373 569 | Download | View property |
| 0.04 | Flat, apartment | 0 | 121.94 m² | 2 | 28.66 m² | 7 | € 373 568 | Download | View property |
| 1.01 | Flat, apartment | 1 | 120.13 m² | 2 | 14.02 m² | 5 | € 364 791 | Download | View property |
| 1.04 | Flat, apartment | 1 | 111.88 m² | 2 | 14.02 m² | -4 | € 357 189 | Download | View property |
| 0.07 | Flat, apartment | 0 | 111.08 m² | 2 | 37.62 m² | 5 | € 355 455 | Download | View property |






















