
Parking space in closed garage in Zaventem centre
€ 25 000




Show +2 photo(s)


6% vat conditions apply
Garage
2 facades / enclosed building
14 m² habitable sp.
400 m² ground sp.
Property code: 1050298
Description of the property
Specifications
Characteristics
General
Habitable area (m²)
13.75m²
Soil area (m²)
400.00m²
Surface type
Brut
Surroundings
Centre
Heating
Heating type
Undetermined
Heating elements
Undetermined
Heating material
Undetermined
Miscellaneous
Joinery
Undetermined
Isolation
See specifications
Warm water
Undetermined
Building
Year built
2022
Floor
0
Amount of floors
2
Lift present
No
Details
Parking space
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Undetermined
Energy label
-
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Summons
Geen rechterlijke herstelmaatregel of bestuurlijke maatregel opgelegd
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Residential area
Flood Area
Not applicable
P(arcel) Score
klasse A
G(building) Score
klasse A
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Flat, apartment | Flat, apartment | 1 | 72.98 m² | 1 | 4.83 m² | E30 | Sold | - |
| 021 | Flat, apartment | Flat, apartment | 2 | 72.98 m² | 1 | 4.83 m² | E30 | Sold | - |
| 022 | Flat, apartment | Flat, apartment | 2 | 88.73 m² | 2 | 7.82 m² | E30 | Sold | - |
| 013 | Flat, apartment | Flat, apartment | 1 | 88.73 m² | 2 | 7.82 m² | E30 | Sold | - |
| 011 | Flat, apartment | Flat, apartment | 1 | 113.30 m² | 3 | 8.29 m² | E30 | Sold | - |
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| P1 | Garage | Garage box | 0 | 23.79 m² | 0 | - | - | € 25 000 | - |
| - | Garage | Garage parking space | 0 | 13.75 m² | 0 | - | - | € 25 000 | |
| P5 | Garage | Garage parking space | 0 | 13.75 m² | 0 | - | - | € 25 000 | - |
| P7 | Garage | Garage parking space | 0 | 13.75 m² | 0 | - | - | € 25 000 | - |
| P2 | Garage | - | 0 | 13.75 m² | 0 | - | - | Sold | - |
| P3 | Garage | - | 0 | 13.75 m² | 0 | - | - | Sold | - |
| P6 | Garage | - | 0 | 13.75 m² | 0 | - | - | Sold | - |
