Gert Verstuyft
Object numberTypeSubtypeFloorHabitable surfaceAmount of bedroomsTerrace surfaceE-levelPrice (excl. costs)
CB2/bus1Flat, apartment-0109.00 m²212.00 m²20€ 349 000
CB2/bus 2Flat, apartment-090.00 m²212.00 m²20€ 299 000
CB2/bus3Flat, apartment-196.00 m²28.00 m²20€ 325 000
CB2/bus 4Flat, apartment-181.50 m²212.00 m²20€ 275 000
CB2/bus5Flat, apartment-1101.00 m²317.00 m²20€ 335 000
CB2/bus6Flat, apartment-296.00 m²21.00 m²20€ 310 000
CB2/bus 8Flat, apartment-291.00 m²210.00 m²20€ 310 000
CB2/bus10Flat, apartment-270.80 m²18.80 m²20€ 279 000
CB2/bus9Flat, apartment-3108.60 m²214.70 m²20€ 399 000
ET20/bus2Flat, apartmentFlat, apartment083.00 m²29.00 m²20Sold
ET20/bus1Flat, apartment-094.00 m²29.00 m²20Sold
ET20/bus3Flat, apartment-175.00 m²16.00 m²20Sold
ET20/bus4Flat, apartment-187.00 m²2-20Sold
ET20/bus5Flat, apartment-2128.00 m²219.00 m²20Sold
CB2/bus 7Flat, apartment-258.00 m²18.00 m²20Sold