

Minne
Nieuwpoortsesteenweg 138, 8400, Oostende (Oostende)
- Energy-efficient
- Profitable
- 10 Apartments
- Starting from €222 348

Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| A101 | Flat, apartment | 1 | 76.40 m² | 1 | 3.30 m² | E30 | € 262 474 | - |
| A102 | Flat, apartment | 1 | 65.50 m² | 1 | 3.30 m² | E30 | € 239 347 | - |
| A201 | Flat, apartment | 2 | 84.40 m² | 2 | 4.80 m² | E30 | € 287 347 | View property |
| A202 | Flat, apartment | 2 | 62.60 m² | 1 | 4.80 m² | E30 | € 222 348 | View property |
| A301 | Flat, apartment | 3 | 84.40 m² | 2 | 4.80 m² | E30 | € 291 347 | - |
| A401 | Flat, apartment | 4 | 84.40 m² | 2 | 4.80 m² | E30 | € 295 347 | - |
| A502 | Flat, apartment | 5 | 92.20 m² | 2 | 8.00 m² | E30 | € 307 491 | View property |
| A302 | Flat, apartment | 3 | 62.60 m² | 1 | 4.80 m² | E30 | Sold | - |
| A402 | Flat, apartment | 4 | 62.60 m² | 1 | 4.80 m² | E30 | Sold | - |
| A501 | Flat, apartment | 5 | 104.90 m² | 2 | 8.10 m² | E30 | Sold | - |







