

Sluis 9 woningen
Spinnerijkaai zn, 8500, Kortrijk
- Modern design
- Energy-efficient
- Profitable
- 15 Houses
- Starting from €312 500
Close

Units in this project
| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| W11 | House | Eengezinswoning;Hoekwoning;Woning | 0 | 122.60 m² | 3 | 71.00 m² | 27 | € 330 000 | View property |
| W2 | House | Eengezinswoning;Hoekwoning;Woning | 0 | 122.60 m² | 3 | 71.00 m² | 27 | € 330 000 | View property |
| W12 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 68.00 m² | 27 | € 317 500 | View property |
| W3 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 68.00 m² | 27 | € 317 500 | View property |
| W13 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 68.00 m² | 27 | € 317 500 | View property |
| W4 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 68.00 m² | 27 | € 317 500 | View property |
| W10 | House | Eengezinswoning;Hoekwoning;Woning | 0 | 122.60 m² | 3 | 81.00 m² | 27 | € 370 000 | View property |
| W7 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 74.00 m² | 27 | € 317 500 | View property |
| W14 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.80 m² | 3 | 74.00 m² | 27 | € 317 500 | View property |
| W5 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.80 m² | 3 | 74.00 m² | 27 | € 317 500 | View property |
| W8 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.80 m² | 3 | 80.00 m² | 27 | In option | View property |
| W16 | House | - | 0 | 122.60 m² | 0 | 78.00 m² | 27 | Sold | - |
| W15 | House | - | 0 | 117.50 m² | 3 | 74.00 m² | 27 | Sold | - |
| W6 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 74.00 m² | 27 | Sold | - |
| W9 | House | Eengezinswoning;Rijwoning;Woning | 0 | 117.50 m² | 3 | 80.00 m² | 27 | Sold | - |









