

6% vat conditions apply
Anna
Fromentinstraat 1, 2050, Antwerpen
- Living by the marina
- Just 5 minutes from Antwerp via ferry
- Rental yield of up to 4.47%
- 44 Apartments, 6 Houses
Close

Units in this project
| Type | Habitable surface | Amount of bedrooms | Terrace surface | Price (excl. costs) | More info |
|---|---|---|---|---|---|
| Flat, apartment | 99.00 m² | 2 | 12.00 m² | € 375 000 | - |
| Flat, apartment | 66.00 m² | 1 | 10.00 m² | € 297 000 | View property |
| Flat, apartment | 66.00 m² | 1 | 10.00 m² | € 297 000 | - |
| Flat, apartment | 99.00 m² | 2 | 12.00 m² | € 386 000 | - |
| Flat, apartment | 96.00 m² | 2 | 12.00 m² | € 389 000 | View property |
| Flat, apartment | 122.00 m² | 3 | 10.00 m² | € 448 000 | View property |
| Flat, apartment | 99.00 m² | 2 | 12.00 m² | € 363 000 | - |
| Flat, apartment | 66.00 m² | 1 | 10.00 m² | € 270 000 | - |
| Flat, apartment | 102.00 m² | 2 | 9.00 m² | € 375 000 | - |
| Flat, apartment | 99.00 m² | 2 | 12.00 m² | € 363 000 | - |
| Flat, apartment | 96.00 m² | 2 | 12.00 m² | € 375 000 | - |
| Flat, apartment | 102.00 m² | 2 | 9.00 m² | € 367 500 | View property |
| Flat, apartment | 103.00 m² | 2 | 9.00 m² | € 367 500 | - |
| Flat, apartment | 66.00 m² | 1 | 10.00 m² | € 260 000 | - |
| Flat, apartment | 65.00 m² | 1 | 12.00 m² | € 270 000 | - |
| Flat, apartment | 101.26 m² | 2 | - | € 375 000 | - |
| House | 127.00 m² | 3 | 5.00 m² | € 445 000 | View property |
| House | 127.00 m² | 3 | 5.00 m² | € 445 000 | View property |
| Flat, apartment | 116.00 m² | 3 | 16.00 m² | Sold | - |
| Flat, apartment | 164.00 m² | 3 | 16.00 m² | Sold | - |
| Flat, apartment | 101.00 m² | 2 | 9.00 m² | Sold | - |
| Flat, apartment | 86.00 m² | 2 | 10.00 m² | Sold | - |
| Flat, apartment | 94.00 m² | 2 | 10.00 m² | Sold | - |
| Flat, apartment | 102.00 m² | 2 | 9.00 m² | Sold | - |
| Flat, apartment | 116.00 m² | 3 | 16.00 m² | Sold | - |
| Flat, apartment | 67.00 m² | 1 | 8.00 m² | Sold | - |
| Flat, apartment | 86.00 m² | 2 | 10.00 m² | Sold | - |
| Flat, apartment | 94.00 m² | 2 | 10.00 m² | Sold | - |
| Flat, apartment | 122.00 m² | 3 | 10.00 m² | Sold | - |
| Flat, apartment | 67.00 m² | 1 | 8.00 m² | Sold | - |
| Flat, apartment | 79.00 m² | 1 | 10.00 m² | Sold | - |
| Flat, apartment | 84.00 m² | 1 | 11.00 m² | Sold | - |
| Flat, apartment | 70.00 m² | 1 | 10.00 m² | Sold | - |
| Flat, apartment | 65.00 m² | 1 | 8.00 m² | Sold | - |
| Flat, apartment | 67.00 m² | 1 | 8.00 m² | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| Flat, apartment | 115.99 m² | 0 | - | Sold | - |
| House | 137.00 m² | 3 | - | Sold | - |
| House | 132.00 m² | 3 | - | Sold | - |
| House | 132.00 m² | 3 | - | Sold | - |
| House | 136.80 m² | 0 | - | Sold | - |
| Flat, apartment | 52.73 m² | 1 | - | Sold | - |
| Flat, apartment | 65.86 m² | 1 | 4.96 m² | Sold | - |





















