

6% vat conditions apply
Villa Meert
Bellestraat 109, 9100, Sint-Niklaas
- Heritage & comfort
- Energy-efficient living
- Green & central
- 17 Apartments, 3 Houses, 1 Office
- Starting from €247 500
Close

Units in this project
| Object number | Type | Floor | Habitable surface | Amount of bedrooms | E-level | Plan | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|
| 0.01 | Flat, apartment | 0 | 167.00 m² | 3 | 60 | Download | € 449 000 | View property |
| 0.02 | Flat, apartment | 0 | 158.00 m² | 3 | 60 | Download | € 439 000 | - |
| 0.06 | Flat, apartment | 0 | 100.00 m² | 2 | 60 | Download | € 349 900 | - |
| 1.06 | Flat, apartment | 1 | 111.00 m² | 3 | 60 | Download | € 395 000 | View property |
| 2.04 | Flat, apartment | 2 | 105.00 m² | 2 | 30 | Download | € 389 000 | View property |
| 2.05 | Flat, apartment | 2 | 106.00 m² | 2 | 30 | Download | € 390 000 | - |
| K1 | Office | 0 | 82.00 m² | 0 | 60 | Download | € 249 000 | View property |
| W2 | House | 0 | 180.00 m² | 3 | 10 | Download | € 449 000 | View property |
| W3 | House | 0 | 210.00 m² | 4 | 10 | Download | € 499 000 | - |
| 0.03 | Flat, apartment | 0 | 100.00 m² | 2 | 60 | Download | Sold | - |
| 0.04 | Flat, apartment | 0 | 127.00 m² | 3 | 60 | Download | Sold | - |
| 0.05 | Flat, apartment | 0 | 116.00 m² | 3 | 60 | Download | Sold | - |
| 1.01 | Flat, apartment | 1 | 144.00 m² | 3 | 60 | Download | Sold | - |
| 1.02 | Flat, apartment | 1 | 99.00 m² | 2 | 60 | Download | Sold | - |
| 1.03 | Flat, apartment | 1 | 87.00 m² | 2 | 60 | Download | Sold | - |
| 1.04 | Flat, apartment | 1 | 65.00 m² | 1 | 60 | Download | Sold | - |
| 1.05 | Flat, apartment | 1 | 91.00 m² | 2 | 60 | Download | Sold | - |
| 2.01 | Flat, apartment | 2 | 82.00 m² | 1 | 30 | Download | Sold | - |
| 2.02 | Flat, apartment | 2 | 87.00 m² | 2 | 30 | Download | Sold | - |
| 2.03 | Flat, apartment | 2 | 115.00 m² | 2 | 30 | Download | Sold | - |
| W1 | House | 0 | 200.00 m² | 3 | 10 | Download | Sold | - |























