
Flat, apartment
Semi-detached
2 bedrooms
90 m² habitable sp.
105 m² ground sp.
Property code: 1040724
Specifications
Characteristics
General
Habitable area (m²)
89.89m²
Soil area (m²)
105.27m²
Surface type
Brut
Surroundings
Green surroundings
Close to public transport
Near park
Access roads
Heating
Heating type
Central heating
Heating elements
Underfloor heating
Heating material
Heat pump (air)
Miscellaneous
Joinery
Super-insulating high-efficiency glass
Isolation
See specifications
Warm water
Heat pump
Building
Year built
2022
Floor
0
Miscellaneous
Videophone
Ventilation
Lift present
No
Details
Bedroom
Bedroom
Terrace
Terrace
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Electricity
City water
Internet
Energy label
-
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Summons
No judicial recovery measure or administrative measure imposed
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Residential area
P(arcel) Score
klasse B
G(building) Score
klasse A
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close

| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Terrace surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 | Flat, apartment | Ground-floor flat/apartment | 0 | 59.51 m² | 1 | 6.08 m² | 30 | € 212 750 | View property |
| 1.1 | Flat, apartment | Flat, apartment | 1 | 71.11 m² | 1 | 11.12 m² | 30 | € 224 250 | View property |
| 2.1 | Flat, apartment | - | 2 | 71.09 m² | 1 | 11.12 m² | 30 | € 235 750 | View property |
| 0.4 | Flat, apartment | Flat, apartment | 0 | 113.38 m² | 2 | 10.50 m² | 30 | € 396 750 | View property |
| 0.2 | Flat, apartment | Flat, apartment | 0 | 89.89 m² | 2 | 15.38 m² | 30 | € 327 750 | |
| 1.2 | Flat, apartment | - | 1 | 89.92 m² | 2 | 15.18 m² | 30 | € 339 250 | - |
| 2.2 | Flat, apartment | Flat, apartment | 2 | 89.89 m² | 2 | 14.80 m² | 30 | € 345 000 | - |
| 0.3 | Flat, apartment | Flat, apartment | 0 | 113.73 m² | 2 | 28.75 m² | 30 | € 339 250 | View property |
| 1.4 | Flat, apartment | - | 1 | 102.11 m² | 1 | 12.61 m² | 30 | € 327 750 | - |
| 1.3 | Flat, apartment | Flat, apartment | 1 | 106.53 m² | 2 | 12.09 m² | 30 | € 373 750 | - |
| 2.3 | Flat, apartment | - | 2 | 106.46 m² | 2 | 12.09 m² | 30 | € 408 250 | - |
| 1.5 | Flat, apartment | - | 1 | 113.64 m² | 2 | 10.50 m² | 30 | € 408 250 | - |
| 3.2 | Flat, apartment | - | 3 | 111.57 m² | 2 | 12.09 m² | 30 | € 419 750 | - |
| 3.1 | Flat, apartment | - | 3 | 80.91 m² | 2 | 96.86 m² | 30 | € 408 250 | - |
| 3.4 | Flat, apartment | Penthouse | 3 | 110.23 m² | 2 | 17.84 m² | 30 | € 511 750 | - |
| 3.3 | Flat, apartment | Penthouse | 3 | 115.96 m² | 2 | 12.58 m² | 30 | Sold | - |
| 2.4 | Flat, apartment | - | 2 | 115.96 m² | 2 | 12.58 m² | 30 | Sold | - |
| 2.5 | Flat, apartment | Flat, apartment | 2 | 132.83 m² | 3 | 17.82 m² | 30 | Sold | - |




