
Flat, apartment
2 facades / enclosed building
1 bedrooms
58 m² habitable sp.
58 m² ground sp.
Property code: 1477759
Specifications
Characteristics
General
Habitable area (m²)
58.00m²
Soil area (m²)
58.00m²
Surface type
Brut
Surroundings
Park
Near park
Heating
Heating type
Undetermined
Heating elements
Undetermined
Heating material
Undetermined
Miscellaneous
Joinery
Undetermined
Isolation
Undetermined
See specifications
Warm water
Undetermined
Building
Year built
2025
Floor
0
Amount of floors
4
Lift present
Yes
Details
Bedroom
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Undetermined
Energy label
-
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
La zone d'habitat
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close

| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Price (excl. costs) | Construction type | Plot area | More info |
|---|---|---|---|---|---|---|---|---|---|
| A12 | Flat, apartment | Project property | 1 | 54.00 m² | 0 | € 190 000 | 2 facades / enclosed building | 54.00 m² | View property |
| B4-02 | Flat, apartment | Project property | 2 | 58.00 m² | 1 | € 225 000 | 2 facades / enclosed building | 58.00 m² | View property |
| B3-01 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| A31 | Flat, apartment | Project property | 3 | 82.00 m² | 2 | € 285 000 | 2 facades / enclosed building | 82.00 m² | View property |
| B1-41 | Flat, apartment | Project property | 4 | 92.00 m² | 2 | € 427 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-41 | Flat, apartment | Project property | 4 | 97.00 m² | 2 | € 390 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-33 | Flat, apartment | Project property | 3 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-41 | Flat, apartment | Project property | 4 | 143.00 m² | 3 | € 499 000 | 2 facades / enclosed building | 143.00 m² | View property |
| C21 | Flat, apartment | Project property | 1 | 91.00 m² | 2 | € 280 000 | 2 facades / enclosed building | 91.00 m² | View property |
| B3-21 | Flat, apartment | Project property | 2 | 97.00 m² | 2 | € 325 000 | 2 facades / enclosed building | 97.00 m² | View property |
| B4-03 | Flat, apartment | Project property | 0 | 74.00 m² | 1 | € 275 000 | 2 facades / enclosed building | 74.00 m² | View property |
| B1-23 | Flat, apartment | Project property | 3 | 114.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 115.00 m² | View property |
| B2-01 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B2-23 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-03 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B3-42 | Flat, apartment | Project property | 4 | 121.00 m² | 3 | € 447 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-23 | Flat, apartment | Project property | 2 | 97.00 m² | 2 | € 325 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B1-13 | Flat, apartment | Project property | 1 | 114.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-01 | Flat, apartment | Project property | 0 | 95.00 m² | 2 | € 332 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-03 | Flat, apartment | Project property | 0 | 95.00 m² | 2 | € 332 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B3-23 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-41 | Flat, apartment | Project property | 4 | 97.00 m² | 2 | € 392 500 | 2 facades / enclosed building | 143.00 m² | View property |
| B1-33 | Flat, apartment | Flat, apartment | 3 | 114.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-22 | Flat, apartment | Project property | 0 | 58.00 m² | 1 | € 225 000 | 2 facades / enclosed building | 58.00 m² | |
| B3-33 | Flat, apartment | Project property | 3 | 115.00 m² | 3 | € 375 000 | 2 facades / enclosed building | 143.00 m² | View property |
| C11 | Flat, apartment | Project property | 1 | 91.00 m² | 2 | € 280 000 | 2 facades / enclosed building | 91.00 m² | View property |
| B4-11 | Flat, apartment | Project property | 1 | 92.00 m² | 2 | € 335 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B2-13 | Flat, apartment | Project property | 2 | 115.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | - |
| B3-13 | Flat, apartment | Project property | 1 | 115.00 m² | 3 | € 370 000 | 2 facades / enclosed building | 143.00 m² | View property |
| B4-13 | Flat, apartment | Project property | 1 | 97.00 m² | 2 | € 320 000 | 2 facades / enclosed building | 97.00 m² | View property |
| B3-02 | Flat, apartment | Project property | 0 | 58.00 m² | 1 | € 235 000 | 2 facades / enclosed building | 58.00 m² | View property |
| B2-03 | Flat, apartment | Project property | 0 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | View property |
| B4-01 | Flat, apartment | Project property | 3 | 92.00 m² | 2 | € 315 000 | 2 facades / enclosed building | 92.00 m² | - |
| B2-42 | Flat, apartment | Project property | 4 | 121.00 m² | 3 | € 447 500 | 2 facades / enclosed building | 143.00 m² | View property |








