Scroll in the table to see more units
Numéro de lot | Type | Subtype | Brut surface habitable | Nombre de chambres | Surface de la terrasse | Score PEB | Prix (excl. frais) | Surface du sol (m²) | Lien info |
---|---|---|---|---|---|---|---|---|---|
lot 1 | Maison | / | 153,30 m2 | 3 | 29,07 m2 | 28 | € 470.000 | 501,00 m2 | Plus d'informations |
lot 2 | Maison | / | 173,40 m2 | 3 | 15,30 m2 | 30 | € 499.000 | 502,00 m2 | Plus d'informations |
lot 3 | Maison | / | 188,70 m2 | 3 | 15,90 m2 | 27 | € 540.000 | 618,00 m2 | Plus d'informations |
lot 4 | Maison | / | 159,60 m2 | 3 | 15,63 m2 | 28 | € 399.000 | 369,00 m2 | Plus d'informations |
lot 5 | Maison | / | 168,90 m2 | 3 | 15,75 m2 | 29 | € 430.000 | 375,00 m2 | Plus d'informations |
lot 6 | Maison | / | 188,50 m2 | 4 | 30,00 m2 | 29 | € 560.000 | 765,00 m2 | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.