
House
Semi-detached
3 bedrooms
1 bathroom(s)
165 m² habitable sp.
565 m² ground sp.
B
Property code: 1477452
Description of the property
Specifications
Characteristics
General
Habitable area (m²)
164.60m²
Soil area (m²)
565.00m²
Surface type
Brut
Plot orientation
South-East
Orientation frontage
North-West
Surroundings
Residential
Near school
Close to public transport
Access roads
Heating
Heating type
Individual heating
Heating elements
Radiators
Heating material
Gas
Miscellaneous
Joinery
PVC
Double glazing
Isolation
Roof
Glazing
Wall
See specifications
Warm water
High-efficiency boiler
Building
Year built
2026
Floor
0
Miscellaneous
Ventilation
Lift present
No
Details
Bedroom
Bedroom
Bathroom
Toilet
Living room, lounge
Storage
Bedroom
Toilet
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Rainwater well
Natural gas present in the street
Sewer system connection
Electricity modern
Energy label
-
E-level
B
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
No
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
La zone d'habitat
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close

| Object number | Type | Subtype | Floor | Habitable surface | Amount of bedrooms | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|
| Lot 49 | House | - | 0 | 207.69 m² | 4 | € 499 000 | View property |
| Lot 50 | House | - | 0 | 169.49 m² | 3 | € 419 000 | View property |
| Lot 51 | House | - | 0 | 164.74 m² | 3 | € 415 000 | View property |
| Lot 52 | House | - | 0 | 179.40 m² | 4 | € 405 000 | View property |
| Lot 53 | House | - | 0 | 164.00 m² | 3 | € 369 000 | View property |
| Lot 54 | House | - | 0 | 160.32 m² | 3 | € 375 000 | View property |
| Lot 55 | House | - | 0 | 164.60 m² | 3 | € 405 000 | |
| Lot 83 | House | - | 0 | 183.33 m² | 3 | € 399 000 | View property |
| Lot 85 | House | - | 0 | 165.18 m² | 3 | € 379 000 | View property |
| Lot 86 | House | - | 0 | 137.27 m² | 3 | € 459 000 | View property |
| Lot 87 | House | - | 0 | 146.81 m² | 3 | € 469 000 | View property |
| Lot 88 | House | - | 0 | 146.81 m² | 3 | € 449 000 | View property |
| Lot 89 | House | - | 0 | 137.32 m² | 3 | € 443 000 | View property |
| Lot 90 | House | - | 0 | 199.01 m² | 3 | € 469 000 | View property |
| Lot 91 | House | - | 0 | 198.54 m² | 3 | € 475 000 | View property |
| Lot 92 | House | - | 0 | 180.67 m² | 4 | € 379 000 | View property |
| Lot 94 | House | - | 0 | 160.30 m² | 3 | € 409 000 | View property |
| Lot 96 | House | - | 0 | 161.01 m² | 3 | € 419 000 | View property |














