
House
Semi-detached
3 bedrooms
1 bathroom(s)
151 m² habitable sp.
384 m² ground sp.
A
Property code: 1434642
Specifications
Characteristics
General
Habitable area (m²)
151.00m²
Soil area (m²)
383.65m²
Surface type
Brut
Plot orientation
East
Orientation frontage
South
Surroundings
Green surroundings
Residential
Rural
Close to public transport
Heating
Heating type
Individual heating
Heating elements
Underfloor heating
Heating material
Heat pump (water)
Miscellaneous
Joinery
Aluminium
Super-insulating high-efficiency glass
Isolation
Roof
Glazing
Wall
See specifications
Warm water
Heat pump
Building
Year built
2026
Floor
0
Miscellaneous
Intercom
Ventilation
Lift present
No
Details
Bathroom
Storage
Bedroom
Bedroom
Bedroom
Terrace
Toilet
Toilet
Living room, lounge
Office
Garden
Technical and legal info
General
Protected heritage
No
Recorded inventory of immovable heritage
No
Energy & electricity
Electrical inspection
Inspection report - compliant
Utilities
Septic tank
Rainwater well
Sewer system connection
Photovoltaic panels
Electricity modern
Separate sewage system
Energy label
A
Calculated specific energy consumption
20
Planning information
Urban Planning Permit
Permit issued
Urban Planning Obligation
Yes
In Inventory of Unexploited Business Premises
No
Subject of a Redesignation Plan
No
Subdivision Permit Issued
No
Pre-emptive Right to Spatial Planning
No
Urban destination
Residential area
Renovation Obligation
Niet van toepassing/Non-applicable
In water sensetive area
Niet van toepassing/Non-applicable
Close

| Object number | Type | Floor | Habitable surface | Amount of bedrooms | Terrace surface | Garden surface | E-level | Price (excl. costs) | More info |
|---|---|---|---|---|---|---|---|---|---|
| W1 | House | 0 | 151.00 m² | 3 | 31.00 m² | 213.54 m² | 20 | € 438 000 | - |
| W2 | House | 0 | 151.00 m² | 3 | 31.00 m² | 211.30 m² | 20 | € 431 000 | |
| W3 | House | 0 | 202.00 m² | 3 | 22.00 m² | 117.55 m² | 20 | € 430 000 | View property |
| APP 0.01 | Flat, apartment | 0 | 114.81 m² | 3 | 22.00 m² | 3.00 m² | 20 | € 415 000 | - |
| APP 0.02 | Flat, apartment | 0 | 78.00 m² | 1 | 20.00 m² | 31.96 m² | 20 | € 290 000 | - |
| APP 0.03 | Flat, apartment | 0 | 99.00 m² | 2 | 17.00 m² | 52.43 m² | 20 | € 356 000 | View property |
| APP 0.04 | Flat, apartment | 0 | 100.00 m² | 2 | 18.00 m² | 62.83 m² | 20 | € 360 000 | - |
| APP 0.05 | Flat, apartment | 0 | 78.00 m² | 1 | 23.00 m² | 79.97 m² | 20 | € 296 000 | View property |
| APP 0.06 | Flat, apartment | 0 | 115.00 m² | 3 | 20.00 m² | - | 20 | € 411 000 | - |
| APP 1.01 | Flat, apartment | 1 | 109.00 m² | 3 | 33.00 m² | - | 20 | € 427 000 | - |
| APP 1.02 | Flat, apartment | 1 | 111.00 m² | 3 | 44.00 m² | - | 20 | € 444 000 | - |
| APP 1.03 | Flat, apartment | 1 | 112.00 m² | 3 | 41.00 m² | - | 20 | € 445 000 | View property |
| APP 1.04 | Flat, apartment | 1 | 109.00 m² | 3 | 34.00 m² | - | 20 | € 447 000 | - |










