
6% vat conditions apply
Kweekstraat - Kortrijkstraat Wevelgem
Kortrijkstraat-Kweekstraat 44, 8560, Wevelgem
- Modern design
 - Energy-efficient
 - Possible to buy at 6% VAT
 - 7 Apartments
 - Completed
 - Starting from €229 200
 
 Close
Units in this project
| Object number | Floor | Habitable surface | Terrace surface | Garden surface | Amount of bedrooms | Price (excl. costs) | Plan | More info | 
|---|---|---|---|---|---|---|---|---|
| 0.1 | 0 | 84.60 m² | 15.80 m² | 101.60 m² | 2 | € 229 200 | Download | View property | 
| 1.2 | 1 | 94.20 m² | 10.60 m² | - | 2 | € 257 500 | Download | View property | 
| 3.1 | 3 | 133.10 m² | 18.22 m² | - | 2 | € 359 000 | Download | View property | 
| 4.1 | 4 | 122.20 m² | 15.12 m² | - | 2 | € 336 000 | Download | - | 
| 1.1 | 1 | 84.60 m² | 11.20 m² | - | 2 | Sold | Download | - | 
| 2.1 | 2 | 84.60 m² | 11.20 m² | - | 2 | Sold | Download | - | 
| 2.2 | 2 | 94.20 m² | 10.60 m² | - | 2 | Sold | Download | - | 
| Object number | Floor | Habitable surface | Terrace surface | Garden surface | Amount of bedrooms | Price (excl. costs) | Plan | More info | 
|---|---|---|---|---|---|---|---|---|
| BERGING | 0 | 3.47 m² | - | - | 0 | € 3 000 | - | - | 
| GAR | 0 | 15.70 m² | - | - | 0 | € 25 000 | - | - | 
Downloads
- WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 0.1.pdf
 - WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 1.2.pdf
 - WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 2.1.pdf
 - WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 2.2.pdf
 - WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 3.1.pdf
 - WM022_BA3_verkoopsplannen_meergezinswoning_2023-02-09 APP 4.1.pdf
 - Lastenboekapp3.1en4.1.pdf
 - Prijslijstpublicatie.pdf
 - Lastenboekapp0.1+1.1+1.2+2.1+2.2.pdf
 










