Scroll in the table to see more units
Numéro de lot | Étage | Nombre de chambres | Prix (excl. frais) | Lien info |
---|---|---|---|---|
4.1.1 | 1 | 2 | Vendu | - |
4.1.2 | 1 | 2 | Vendu | - |
4.1.3 | 1 | 2 | Vendu | - |
4.1.4 | 1 | 2 | Vendu | - |
4.1.5 | 1 | 2 | Vendu | - |
4.0.1 | 0 | 1 | Vendu | - |
4.0.2 | 0 | 2 | Vendu | - |
4.0.3 | 0 | 2 | Vendu | - |
4.0.4 | 0 | 2 | Vendu | - |
4.0.5 | 0 | 2 | Vendu | - |
5.1.1 | 1 | 2 | Vendu | - |
5.1.2 | 1 | 2 | Vendu | - |
5.1.3 | 1 | 2 | Vendu | - |
5.1.4 | 1 | 2 | Vendu | - |
5.1.5 | 1 | 2 | Vendu | - |
5.1.6 | 1 | 2 | Vendu | - |
4.2.1 | 2 | 3 | Vendu | - |
4.2.2 | 2 | 3 | € 362.700 | Plus d'informations |
5.2.1 | 2 | 3 | Vendu | - |
5.2.2 | 2 | 3 | Vendu | - |
5.0.1 | 0 | 2 | Vendu | - |
5.0.2 | 0 | 2 | Vendu | - |
5.0.3 | 0 | 2 | Vendu | - |
5.0.4 | 0 | 2 | Vendu | - |
5.0.5 | 0 | 2 | Vendu | - |
5.0.6 | 0 | 1 | Vendu | - |
Numéro de lot | Étage | Nombre de chambres | Prix (excl. frais) | Lien info |
---|---|---|---|---|
Garagebox 37-38 | -1 | 0 | € 44.000 | Plus d'informations |
Parking 11 | -1 | 0 | Vendu | - |
Parking 31 | -1 | 0 | Vendu | - |
Parking 32 | -1 | 0 | Vendu | - |
Parking 33 | -1 | 0 | Vendu | - |
Parking 34 | -1 | 0 | Vendu | - |
Parking 35 | -1 | 0 | Vendu | - |
Parking 36 | -1 | 0 | Vendu | - |
Parking 53 | -1 | 0 | Vendu | - |
Parking 54 | -1 | 0 | Vendu | - |
Parking 55 | -1 | 0 | Vendu | - |
Parking 56 | -1 | 0 | Vendu | - |
Parking 1 | -1 | 0 | Vendu | - |
Parking 2 | -1 | 0 | Vendu | - |
Parking 3 | -1 | 0 | Vendu | - |
Parking 4 | -1 | 0 | Vendu | - |
Parking 5 | -1 | 0 | Vendu | - |
Parking 6 | -1 | 0 | Vendu | - |
Parking 7 | -1 | 0 | Vendu | - |
Parking 8 | -1 | 0 | Vendu | - |
Parking 9 | -1 | 0 | Option | Plus d'informations |
Parking 10 | -1 | 0 | Option | Plus d'informations |
Parking 13 | -1 | 0 | Vendu | - |
Parking 14 | -1 | 0 | € 29.500 | Plus d'informations |
Parking 15 | -1 | 0 | Vendu | - |
Parking 16 | -1 | 0 | Vendu | - |
Parking 17 | -1 | 0 | Vendu | - |
Parking 18 | -1 | 0 | Vendu | - |
Parking 19 | -1 | 0 | Vendu | - |
Parking 20 | -1 | 0 | € 19.500 | Plus d'informations |
Parking 21 | -1 | 0 | Vendu | - |
Parking 22 | -1 | 0 | Vendu | - |
Parking 23 | -1 | 0 | € 19.500 | Plus d'informations |
Parking 24 | -1 | 0 | Vendu | - |
Garagebox 25 + 26 | -1 | 0 | Vendu | - |
Garagebox 27 + 28 | -1 | 0 | Vendu | - |
Garagebox 29 + 30 | -1 | 0 | Vendu | - |
Parking 37 | -1 | 0 | Vendu | - |
Parking 38 | -1 | 0 | Vendu | - |
Parking 39 | -1 | 0 | € 18.500 | Plus d'informations |
Parking 40 | -1 | 0 | Vendu | - |
Parking 41 | -1 | 0 | Vendu | - |
Parking 42 | -1 | 0 | Vendu | - |
Parking 43 | -1 | 0 | Vendu | - |
Parking 44 | -1 | 0 | Vendu | - |
Parking 45 | -1 | 0 | € 20.000 | Plus d'informations |
Parking 46 | -1 | 0 | Vendu | - |
Parking 47 | -1 | 0 | Vendu | - |
Parking 48 | -1 | 0 | Vendu | - |
Parking 49 | -1 | 0 | Vendu | - |
Parking 50 | -1 | 0 | Vendu | - |
Parking 51 | -1 | 0 | Vendu | - |
Parking 52 | -1 | 0 | Vendu | - |
Annexes, plans et informations techniques
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.