Scroll in the table to see more units
Numéro de lot | Type | Étage | Surface habitable | Surface de la terrasse | Nombre de chambres | Lien info |
---|---|---|---|---|---|---|
0.1 | Appartement | 0 | 107,03 m2 | 9,36 m2 | 2 | Plus d'informations |
1.1 | Appartement | 1 | 106,52 m2 | 9,90 m2 | 2 | Plus d'informations |
1.2 | Appartement | 1 | 92,93 m2 | 7,20 m2 | 2 | Plus d'informations |
1.3 | Appartement | 1 | 107,81 m2 | 9,36 m2 | 2 | Plus d'informations |
2.1 | Appartement | 2 | 106,52 m2 | 9,90 m2 | 2 | Plus d'informations |
2.2 | Appartement | 2 | 92,93 m2 | 7,20 m2 | 2 | Plus d'informations |
2.3 | Appartement | 2 | 107,81 m2 | 9,36 m2 | 2 | Plus d'informations |
W 1.0 | Maison | 0 | 188,10 m2 | 28,02 m2 | 3 | Plus d'informations |
W 2.0 | Maison | 0 | 116,64 m2 | 30,91 m2 | 3 | Plus d'informations |
W 3.0 | Maison | 0 | 116,64 m2 | 30,91 m2 | 3 | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.