Scroll in the table to see more units
Numéro de lot | Type | Subtype | Étage | Brut surface habitable | Nombre de chambres | Score PEB | Prix (excl. frais) | Lien info |
---|---|---|---|---|---|---|---|---|
1.01 | Appartement | / | 1 | 86,00 m2 | 0 | 20 | Vendu | - |
1.02 | Appartement | / | 1 | 86,00 m2 | 0 | 20 | Vendu | - |
0.01 | Bien commercial | / | 0 | 86,00 m2 | 0 | 20 | Vendu | - |
2.01 | Appartement | Appartement | 2 | 86,95 m2 | 2 | 20 | € 375.000 | Plus d'informations |
2.02 | Appartement | Appartement | 2 | 44,00 m2 | 0 | 19 | Option | Plus d'informations |
3.01 | Appartement | Appartement | 3 | 86,95 m2 | 2 | 14 | € 411.000 | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.