Scroll in the table to see more units
Numéro de lot | Subtype | Étage | Surface habitable | Nombre de chambres | Surface de la terrasse | Score PEB | Lien info |
---|---|---|---|---|---|---|---|
101 | Appartement | 1 | 102,00 m2 | 2 | 19,00 m2 | 46 | Plus d'informations |
102 | Appartement | 1 | 50,00 m2 | 1 | 26,00 m2 | 44 | Plus d'informations |
103 | Appartement | 1 | 102,00 m2 | 2 | 48,00 m2 | 41 | Plus d'informations |
104 | Appartement | 1 | 53,00 m2 | 1 | 4,00 m2 | 45 | Plus d'informations |
201 | Appartement | 2 | 102,00 m2 | 2 | 19,00 m2 | 42 | Plus d'informations |
202 | Appartement | 2 | 53,00 m2 | 1 | 5,00 m2 | 44 | Plus d'informations |
203 | Appartement | 2 | 101,00 m2 | 2 | 19,00 m2 | 41 | Plus d'informations |
301 | Appartement | 3 | 102,00 m2 | 2 | 57,00 m2 | 47 | Plus d'informations |
302 | Appartement | 3 | 109,00 m2 | 2 | 43,00 m2 | 47 | Plus d'informations |
001 | Rez-de-chaussée commercial | 0 | 473,00 m2 | 0 | / | 52 | Plus d'informations |
Numéro de lot | Subtype | Étage | Surface habitable | Nombre de chambres | Surface de la terrasse | Score PEB | Lien info |
---|---|---|---|---|---|---|---|
x | Emplacement de parking | -1 | 15,00 m2 | 0 | / | 0 | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.