Scroll in the table to see more units
Numéro de lot | Type | Étage | Brut surface habitable | Nombre de chambres | Score PEB | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|---|---|
16.01 | Appartement | 0 | 86,00 m2 | 1 | 40 | € 209.000 | Téléchargement | Plus d'informations |
16.02 | Appartement | 1 | 87,00 m2 | 2 | 40 | € 237.500 | Téléchargement | Plus d'informations |
16.03 | Appartement | 1 | 96,00 m2 | 2 | 40 | € 269.000 | Téléchargement | Plus d'informations |
16.04 | Appartement | 2 | 70,00 m2 | 2 | 40 | € 201.500 | Téléchargement | Plus d'informations |
16.05 | Appartement | 2 | 81,00 m2 | 2 | 40 | € 228.500 | Téléchargement | Plus d'informations |
18.01 | Appartement | 0 | 86,00 m2 | 2 | 40 | € 200.500 | Téléchargement | Plus d'informations |
18.02 | Appartement | 1 | 86,00 m2 | 2 | 40 | € 229.000 | Téléchargement | Plus d'informations |
18.03 | Appartement | 1 | 98,00 m2 | 2 | 40 | € 231.500 | Téléchargement | Plus d'informations |
18.04 | Appartement | 2 | 75,00 m2 | 2 | 40 | € 216.000 | Téléchargement | Plus d'informations |
18.05 | Appartement | 2 | 77,00 m2 | 2 | 40 | € 227.500 | Téléchargement | Plus d'informations |
Numéro de lot | Type | Étage | Brut surface habitable | Nombre de chambres | Score PEB | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|---|---|
16.01 | Garage | -1 | 17,30 m2 | 0 | / | € 19.500 | / | Plus d'informations |
16.02 | Garage | 0 | 17,30 m2 | 0 | / | € 19.500 | / | Plus d'informations |
16.03 | Garage | 0 | 19,40 m2 | 0 | / | € 19.500 | / | Plus d'informations |
16.04 | Garage | 0 | 19,40 m2 | 0 | / | € 19.500 | / | Plus d'informations |
18.01 | Garage | 0 | 19,18 m2 | 0 | / | € 19.500 | / | Plus d'informations |
18.02 | Garage | 0 | 18,18 m2 | 0 | / | € 19.500 | / | Plus d'informations |
18.03 | Garage | 0 | 18,16 m2 | 0 | / | € 19.500 | / | Plus d'informations |
18.04 | Garage | 0 | 16,99 m2 | 0 | / | € 19.500 | / | Plus d'informations |
18.05 | Garage | 0 | 16,99 m2 | 0 | / | € 19.500 | / | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.