Scroll in the table to see more units
Numéro de lot | Étage | Brut surface habitable | Surface de la terrasse | Surface du jardin | Nombre de chambres | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|---|---|
0.1 | 0 | 84,60 m2 | 15,50 m2 | 25,00 m2 | 2 | € 229.200 | Téléchargement | Plus d'informations |
1.1 | 2 | 84,60 m2 | 11,20 m2 | / | 2 | € 229.200 | Téléchargement | Plus d'informations |
1.2 | 1 | 94,20 m2 | 10,63 m2 | / | 2 | € 257.500 | Téléchargement | Plus d'informations |
2.1 | 2 | 86,60 m2 | 11,18 m2 | / | 2 | € 229.200 | Téléchargement | Plus d'informations |
2.2 | 2 | 94,20 m2 | 10,63 m2 | / | 2 | € 257.500 | Téléchargement | Plus d'informations |
3.1 | 3 | 133,10 m2 | 18,32 m2 | / | 2 | € 359.000 | Téléchargement | Plus d'informations |
4.1 | 4 | 122,20 m2 | 15,12 m2 | / | 2 | € 336.000 | Téléchargement | Plus d'informations |
Numéro de lot | Étage | Brut surface habitable | Surface de la terrasse | Surface du jardin | Nombre de chambres | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|---|---|
BERGING | 0 | 3,47 m2 | / | / | 0 | € 3.000 | / | Plus d'informations |
GAR | 0 | 13,07 m2 | / | / | 0 | € 25.000 | / | Plus d'informations |
Annexes, plans et informations techniques
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.