Scroll in the table to see more units
Numéro de lot | Construction type | Nombre de chambres | Surface du sol (m²) | Surface de la terrasse | Score PEB | Prix (excl. frais) | Plan | Lien info |
---|---|---|---|---|---|---|---|---|
Lot 36 | Open | 4 | 937,00 m2 | 21,50 m2 | < E30 | € 357.000 | / | Plus d'informations |
Lot 17 | Halfopen | 4 | 349,00 m2 | 21,00 m2 | < E30 | € 305.000 | / | Plus d'informations |
Lot 18 | Gesloten | 4 | 349,00 m2 | 21,00 m2 | < E30 | € 285.000 | / | Plus d'informations |
Lot 19 | Halfopen | 4 | 349,00 m2 | 21,00 m2 | < E30 | € 306.000 | / | Plus d'informations |
Lot 21 | Halfopen | 4 | 327,00 m2 | 19,00 m2 | < E30 | € 292.000 | / | Plus d'informations |
Lot 20 | Halfopen | 4 | 333,00 m2 | 19,00 m2 | < E30 | € 292.000 | / | Plus d'informations |
Lot 51 | Halfopen | 4 | 254,00 m2 | 17,00 m2 | < E30 | € 298.000 | / | Plus d'informations |
Lot 52 | Gesloten | 4 | 213,00 m2 | 17,00 m2 | < E30 | € 281.000 | / | Plus d'informations |
Lot 53 | Halfopen | 4 | 310,00 m2 | 17,00 m2 | < E30 | € 301.000 | / | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.