Scroll in the table to see more units
Numéro de lot | Subtype | Brut surface habitable | Nombre de chambres | Surface du jardin | Score PEB | Prix (excl. frais) | Rendement | Lien info |
---|---|---|---|---|---|---|---|---|
2.5 | Maison ordinaire | 129,20 m2 | 3 | / | In opmaak | € 311.835 | - | Plus d'informations |
2.1 | Maison de coin | 129,20 m2 | 3 | / | In opmaak | € 306.835 | Calculez | Plus d'informations |
2.2 | Maison ordinaire | 122,70 m2 | 3 | / | In opmaak | € 296.975 | - | Plus d'informations |
2.3 | Maison de rangée | 122,70 m2 | 3 | / | In opmaak | € 296.975 | Calculez | Plus d'informations |
2.4 | / | 122,70 m2 | 3 | / | In opmaak | € 296.975 | - | Plus d'informations |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.