Scroll in the table to see more units
Numéro de lot | Type | Subtype | Étage | Brut surface habitable | Nombre de chambres | Surface de la terrasse | Score PEB | Prix (excl. frais) | Lien info |
---|---|---|---|---|---|---|---|---|---|
Handel | Bien commercial | Rez-de-chaussée commercial | 0 | 307,76 m2 | 0 | / | 0 | € 672.750 | Plus d'informations |
1.01 | Appartement | Appartement | 1 | 88,20 m2 | 2 | 12,34 m2 | / | / | Plus d'informations |
1.02 | Appartement | Appartement | 1 | 86,90 m2 | 2 | 11,49 m2 | 0 | € 331.000 | Plus d'informations |
1.03 | Appartement | Appartement | 1 | 82,70 m2 | 2 | 17,73 m2 | 0 | Vendu | - |
1.04 | Appartement | Appartement | 1 | 61,92 m2 | 1 - 2 | 3,98 m2 | 0 | € 224.500 | Plus d'informations |
1.05 | Appartement | Appartement | 1 | 87,80 m2 | 2 | 16,34 m2 | 0 | € 319.500 | Plus d'informations |
2.01 | Appartement | Appartement | 2 | 88,20 m2 | 2 | 9,29 m2 | 0 | Vendu | - |
2.02 | Appartement | Appartement | 2 | 86,90 m2 | 2 | 11,49 m2 | 0 | € 339.500 | Plus d'informations |
2.03 | Appartement | Appartement | 2 | 82,70 m2 | 2 | 17,73 m2 | 0 | Vendu | - |
2.04 | Appartement | Appartement | 2 | 61,92 m2 | 1 - 2 | 0,00 m2 | 0 | € 213.000 | Plus d'informations |
2.05 | Appartement | Appartement | 2 | 87,80 m2 | 2 | 16,38 m2 | 0 | € 296.500 | Plus d'informations |
3.01 | Appartement | Appartement | 3 | 88,20 m2 | 2 | 9,29 m2 | 0 | Vendu | - |
3.02 | Appartement | Appartement | 3 | 86,90 m2 | 2 | 11,49 m2 | 0 | € 342.500 | Plus d'informations |
3.03 | Appartement | Appartement | 3 | 82,70 m2 | 2 | 17,73 m2 | 0 | Vendu | - |
3.04 | Appartement | Appartement | 3 | 61,92 m2 | 1 - 2 | 4,05 m2 | 0 | € 216.000 | Plus d'informations |
4.01 | Appartement | Appartement | 4 | 67,16 m2 | 1 - 2 | 18,13 m2 | 0 | € 262.000 | Plus d'informations |
4.02 | Appartement | Appartement | 4 | 88,93 m2 | 2 | 17,38 m2 | 0 | Vendu | - |
4.03 | Appartement | Appartement | 4 | 83,93 m2 | 2 | 14,38 m2 | 0 | Vendu | - |
Contactez l'agent immobilier
Avez-vous des questions, avez-vous besoin de plus d'informations ou souhaitez-vous prendre rendez-vous avec l'agent immobilier pour ce projet? Veuillez remplir le formulaire ci-dessous ou contacter directement l'agent immobilier.